Orbea Optima E50 20mph
Details
Optima is a seemingly "normal" bicycle, but both the architecture and the ergonomics of the new Optima are innovative. It's a bike designed to be used as an electric bicycle from the conceptual design phase. This has meant revamping the product to the point that even its architecture changed.
Small | Medium | Large | |
---|---|---|---|
1 1 - SEAT TUBE (C-T) | 405 | 450 | 500 |
2 2 - TOP TUBE (EFF) | 625 | 648 | 693 |
3 3 - HEAD TUBE | 190 | 240 | 270 |
4 4 - CHAINSTAY | 510 | 510 | 510 |
5 5 - BB HEIGHT | 272,5 | 272,5 | 272,5 |
6 6 - BB DROP | 95 | 95 | 95 |
7 7 - WHEELBASE | 1163 | 1187 | 1233 |
8 8 - HEAD ANGLE | 70° | 70° | 70° |
9 9 - SEAT ANGLE | 72° | 72° | 72° |
10 11 - REACH | 397 | 405 | 440 |
11 12 - STACK | 662 | 709 | 737 |
12 13 - FORK LENGTH | 433 | 433 | 433 |
13 RAKE | 55 | 55 | 55 |
Frame Size | Rider Height (in) |
---|---|
Small | 59.1"-65.0" |
Medium | 65.0"-70.9" |
Large | 70.9"-78.7" |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Orbea Optima Hydroformed Alloy, Ebikemotion X35 internal battery |
---|---|
Fork | Optima 400mm Alloy Post mount |
Wheels | Alloy, Tubeless, 700c, 21c, 32H |
Axles | Safety Lock |
Tires | Kenda 1172 700x50c |
Crankset | Orbea, Alloy, 42t |
Shifters | Shimano SL-M315 |
Rear Derailleur | Shimano Tourney TX800 |
Cassette/Freewheel | Sun Race CSM66 11-34t 8-Speed |
Chain | KMC X8 |
Brakes | Shimano TX805 Mechanical Disc |
Brake Levers | Shimano Alivio BL-T4010 |
Handlebars | Orbea City Riser Alu 640mm |
Stem | Orbea TDS-D617 |
Headset | VP-Z104PD 1-1/8" Semi-Cartridge |
Seatpost | Alloy, 31.6mm, Setback 0 |
Saddle | Selle Royal Milo Plus DR |
Pedals | VP-857 Black |
Accessories & Extras | Remote: Mahle iWoc TRIO |
Motor | Mahle motor hub X35 Plus |
Battery | Mahle 36V/6.9A 248Wh ANT+ |
Charger | Mahle X35 |
* Subject to change without notice.