Details
Specs
| Frame | Orbea Orca carbon OMR 2024, monocoque construction, HS 1,5", BB 386mm, powermeter compatible, Rear Thru Axle 12x142mm, thread M12x2 P1, internal cable routing. |
|---|---|
| Fork | Orbea Orca OMR ICR 2024, full carbon, 1-1/8" - 1,5" tappered head tube compatible, Thru axle 12x100mm, thread M12x2 P1. |
| Headset | FSA 1-1/2" Integrated Aluminium Cup |
| Rims/Wheels | Alloy, Tubeless, 700c, 19c, 28H |
| Tires | VITTORIA ZAFIRO V RIGID BEAD 700X28C |
| Crankset | Shimano 105 R7100 34/50 |
| Chain | Shimano M6100 |
| Front Derailleur | Shimano 105 Di2 R7150 |
| Rear Derailleur | Shimano 105 Di2 R7150 |
| Rear Cogs | Shimano 105 R7100 11-34t 12-Speed |
| Shifters | Shimano Di2 R7170 |
| Handlebars | OC ROAD PERFORNACE RP31-R, RISE 15, REACH 70, DROP 125 |
| Tape/Grips | Orbea Eva |
| Stem | OC Road Performance RP21, -6º |
| Brakes | Shimano R7170 Hydraulic Disc |
| Saddle | FIZIK ALIANTE R5 |
| Seat Post | Carbon, 27.2mm, Setback 20 |
| Color(s) | blue silver |
| Sizes | 53cm |
* Subject to change without notice.
Part Numbers
| Option | UPC | Store SKU |
|---|---|---|
| blk / 49 | 8434446492860 | |
| blk / 51 | 8434446815874 | |
| blk / 53 | 8434446815904 | |
| blk / 55 | 8434446815935 | |
| blk / 57 | ||
| blk / 60 | ||
| blu / 49 | ||
| blu / 51 | ||
| blu / 53 | ||
| blu / 55 | 8434446815942 | |
| blu / 57 | ||
| blu / 60 | ||
| wht / 49 | ||
| wht / 51 | ||
| wht / 53 | ||
| wht / 55 | ||
| wht / 57 | 8434446815959 | |
| wht / 60 |
